Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Kittiwake | 63 | D.RUNDLE | 0.34.00 | 1.0 |
2 | Zethar | 68 | P&S.HENSON | 0.34.22 | 2.0 |
3 | Goldeneye | 62 | B.BAXTER | 0.37.01 | 3.0 |
4 | Iota | 51 | A.DELLOW | 0.39.00 | 4.0 |
5 | La Mouette | 26 | T&B.COLE | 0.40.21 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com